KENT Ace 8L RO+UF+TDS
8.5/10 (Expert Score)
$163.54
KENT Ace 8L RO+UF+TDS Features & Review
Kent
KENT Ace 8L RO+UF+TDS Price in india
Price History of KENT Ace 8L RO+UF+TDS
Price history for KENT Ace Copper 8 L RO + UV + UF + TDS Control + UV in Tank + Copper Water Purifier | |
---|---|
Latest updates:
|
|
KENT Ace 8L RO+UF+TDS Specification
General Features Of Water Purifiers | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Design & Body of Water Purifiers | ||||||||
| ||||||||
Filter Features of Water Purifiers | ||||||||
| ||||||||
Technical Features Of Water Purifier | ||||||||
| ||||||||
Features Of Water Purifier | ||||||||
| ||||||||
Power Features Of Water Purifier | ||||||||
| ||||||||
Water Purifier Warranty | ||||||||
|
There are no reviews yet.